| List - I (Port) | List - II (State) |
| A. Paradeep | 1. Tamil Nadu |
| B. Tuticorin | 2. Kerala |
| C. Kakinada | 3. Odisha |
| D. Alappuzha | 4. Andhra Pradesh |
GS Paper I (General Studies)
Study the subject as one continuous question paper, or narrow it to a particular year.
| List - I (Port) | List - II (State) |
| A. Paradeep | 1. Tamil Nadu |
| B. Tuticorin | 2. Kerala |
| C. Kakinada | 3. Odisha |
| D. Alappuzha | 4. Andhra Pradesh |
| (Railway Zone) | (Headquarter) |
| 1. Northern Railway | New Delhi |
| 2. North Eastern Railway | Gorakhpur |
| 3. South Eastern Railway | Cuttack |
| (Dam) | (River) |
| 1. Baglihar Dam | Chenab |
| 2. Pandoh Dam | Ravi |
| 3. Srisailam Dam | Tungabhadra |
With reference to the New Pamban Bridge, which of the following statements is/are correct?
1. It was constructed by Rail Vikas Nigam Limited, which is a 'Navratna public sector unit under the Ministry of Railways.
2. It is India's first vertical lift railway sea bridge.
Select the correct answer from the code given below:
| (Coal Producing Area) | (State) |
| 1. Maolong | -Arunachal Pradesh |
| 2. Raniganj | West Bengal |
| 3. Ramgarh | Jharkhand |
| 4. Talcher | Odisha |
| List - I (Refinery) | List - II (State) |
| A. Nayara | 1. Assam |
| B. Manali | 2. Gujarat |
| C. Numaligarh | 3. Andhra Pradesh |
| D. Tatipaka | 4. Tamil Nadu |
| List - I (State) | List - II (Highest Peak) |
| A. Tamil Nadu | 1. Dhupgarh |
| B. Rajasthan | 2. Doddabetta |
| C. Nagaland | 3. Guru Shikhar |
| D. Madhya Pradesh | 4. Saramati |
| List - I (Iron-ore Mines) | List - II (State) |
| A. Gurumahisani | 1. Jharkhand |
| B. Bailadila | 2. Karnataka |
| C. Noamundi | 3. Odisha |
| D. Kudremukh | 4. Chhattisgarh |
| (Pass) | (State/Union Territory) |
| 1. Lipulekh | Ladakh |
| 2. Nathu La | Sikkim |
| 3. Bomdila | Arunachal Pradesh |
| 4. Shipki La | Himachal Pradesh |
| List - I (Nuclear Power Plant) | List - II (State) |
| A. Kudankulam | 1. Karnataka |
| B. Kakrapar | 2. Tamil Nadu |
| C. Kaiga | 3. Rajasthan |
| D. Rawatbhata | 4. Gujarat |
Consider the following mountains and arrange them in correct order from West to East by their location:
1. Karakoram
2. Pontic
3. Hindu Kush
4. Zagros
Select the correct answer from the codes given below:
Which one of the following pairs (Crop-Peculiarity) is not correctly matched?
Given below are two statements, one is labelled as Assertion (A) and the other as Reason (R).
Assertion (A): Red soil denotes the second largest soil group of India.
Reason (R): Red soil surrounds the black soil in the south, east and north directions.
Select the correct answer from the codes given below:
Which one of the following pairs is not correctly matched regarding peculiarities of Ramganga project?
Match List-I with List-II and choose the correct answer using the codes given below the lists:
List - I (Canals) | List - II (Rivers) | ||
A. | Upper Bari Doab Canal | 1. | Sutlej |
B. | Sirhind Canal | 2. | Yamuna |
C. | Gurgaon Canal | 3. | Sutlej, Ravi, Beas |
D. | Indira Gandhi Canal | 4. | Ravi |
Match List-I with List-II and choose the correct answer using the codes given below the lists:
List - I (Pass) | List - II (Height from Sea Level) | ||
A. | Debsa | 1. | 5360 metres |
B. | Rohtang | 2. | 4850 metres |
C. | Bara-lacha | 3. | 3978 metres |
D. | Banihal | 4. | 2832 metres |