Kanpur and Lucknow cities of U.P. became million cities as per the census of India in the year
Kanpur and Lucknow cities of U.P. became million cities as per the census of India in the year
Match List - I with - II and select the correct answer using the codes given below the lists:
List – I (Mountain) | List-II (Country) |
A. Atlas | 1. France/Spain |
B. Kilimanjaro | 2. Ecuador |
C. Chimrozo | 3. Tanzania |
D. Pyrenees | 4. Morocco |
Which of the following ocean currents is associated with the Indian Ocean?
Match List - I with List - II and select the correct answer using the codes given below the lists:
List - I (Tropical cyclones) | List - II (Country) |
A. Baguio | 1. Australia |
B. Hurricanes | 2. China |
C. Typhoons | 3. Philippines |
D. Willy-Willies | 4. United States of America |
Which of the following is NOT correctly matched?
| Mineral | Mining City |
| 1. Copper | Chitradurga |
| 2. Iron ore | Ballari |
| 3. Manganese | Bhilwara |
| 4. Lime | Katn |
Select the correct answer from the codes given below: