2022PolityGS Paper I
Which one of the following is NOT correctly matched?
| Lok Sabha | Election Year | |
| (a) | 13th | 1999 |
| (b) | 11th | 1996 |
| (c) | 9th | 1989 |
| (d) | 7th | 1982 |
Select an option to check your answer
Which one of the following is NOT correctly matched?
| Lok Sabha | Election Year | |
| (a) | 13th | 1999 |
| (b) | 11th | 1996 |
| (c) | 9th | 1989 |
| (d) | 7th | 1982 |
The main purpose of 'Ganga Action Plan' project, launched in 1985, was
Match List - I with List - II and select the correct answer from the code given below the lists.
| List - I (Committee) | List - II (Year of Appointment) | ||
| A. | Balwant Rai Mehta Committee | 1. | 1957 |
| B. | Ashok Mehta Committee | 2. | 1977 |
| C. | L. M. Singhvi Committee | 3. | 1986 |
| D. | P. K. Thungun Committee | 4. | 1988 |
A Joint Public Service Commission for two or more States can be established by