Which one of the following is NOT correctly matched?
(Country) | (Iron-Ore Producing Area) |
a. Kazakhstan | Karaganda |
b. Ukraine | Krivoy Rog |
c. Germany | Normandy |
d. France | Pyrenees |
Which one of the following is NOT correctly matched?
(Country) | (Iron-Ore Producing Area) |
a. Kazakhstan | Karaganda |
b. Ukraine | Krivoy Rog |
c. Germany | Normandy |
d. France | Pyrenees |
Match List-I with List-II and select the correct answer using the codes given below the lists:
List - I (Ethnic Group) | List - II (Country) |
A. Jews | 1. Egypt |
B. Teda | 2. Iran |
C. Beja | 3. Libya |
D. Lur | 4. Israel |
In which of the following regions of the world, the production of citrus fruits is well developed?
Match List - I with - II and select the correct answer using the codes given below the lists:
List – I (Mountain) | List-II (Country) |
A. Atlas | 1. France/Spain |
B. Kilimanjaro | 2. Ecuador |
C. Chimrozo | 3. Tanzania |
D. Pyrenees | 4. Morocco |
Which of the following ocean currents is associated with the Indian Ocean?