Which one of the following is NOT correctly matched?
(Country) | (Iron-Ore Producing Area) |
a. Kazakhstan | Karaganda |
b. Ukraine | Krivoy Rog |
c. Germany | Normandy |
d. France | Pyrenees |
GS Paper I (General Studies)
Study the subject as one continuous question paper, or narrow it to a particular year.
Which one of the following is NOT correctly matched?
(Country) | (Iron-Ore Producing Area) |
a. Kazakhstan | Karaganda |
b. Ukraine | Krivoy Rog |
c. Germany | Normandy |
d. France | Pyrenees |
Match List-I with List-II and select the correct answer using the codes given below the lists:
List - I (Ethnic Group) | List - II (Country) |
A. Jews | 1. Egypt |
B. Teda | 2. Iran |
C. Beja | 3. Libya |
D. Lur | 4. Israel |
In which of the following regions of the world, the production of citrus fruits is well developed?
Match List - I with - II and select the correct answer using the codes given below the lists:
List – I (Mountain) | List-II (Country) |
A. Atlas | 1. France/Spain |
B. Kilimanjaro | 2. Ecuador |
C. Chimrozo | 3. Tanzania |
D. Pyrenees | 4. Morocco |
Which of the following ocean currents is associated with the Indian Ocean?
Match List - I with List - II and select the correct answer using the codes given below the lists:
List - I (Tropical cyclones) | List - II (Country) |
A. Baguio | 1. Australia |
B. Hurricanes | 2. China |
C. Typhoons | 3. Philippines |
D. Willy-Willies | 4. United States of America |
In Malaysia, the 'Kinta Valley is famous for
Darling range is situated along which of the following coasts of Australia?
Postmasburg and its adjacent areas of South Africa is a major producer of which of the following minerals?