Science · X-Factor Notes
MEASURING INSTRUMENTS AND SCALES revision notes for UPPCS Prelims.
High-Yield Revision| Concept | What to remember | Asked in UPPCS |
|---|---|---|
| Pyrometer / Radiation Thermometer | Used to measure extremely high temperatures, typically above 1500°C. It functions as a remote-sensing radiation thermometer. | U.P. P.C.S. (Mains) 2016, U.P. P.C.S. (Pre) 2016, UPPCS (Pre) 2009, UPPCS (Mains) 2008, UPPCS (Spl.) (Mains) 2004, UPPCS (Pre) 1998 |
| Total Radiation Pyrometer | A type of pyrometer used specifically to measure temperatures around 2000°C. | UPPCS (Pre) 2009 |
| Pyrheliometer | Used for measuring solar radiation. | UPPCS (Pre) (Re. Exam) 2015 |
| Luxmeter |
| Concept | What to remember | Asked in UPPCS |
|---|---|---|
| Barometer | A scientific instrument used to measure atmospheric pressure. | U.P.P.S.C. (GIC) 2010, U.P.U.D.A./L.D.A. (Pre) 2001, UPPCS (Mains) 2012 |
| Barograph | Measures atmospheric pressure. | UPPCS (Mains) 2012 |
| Manometer |
| Concept | What to remember | Asked in UPPCS |
|---|---|---|
| Ammeter | A measuring instrument used to measure the electric current in a circuit. | U.P.U.D.A./L.D.A. (Pre) 2001, UPPCS (Pre) 2017 |
| Galvanometer | Measures electric current or potential | UPPCS (Pre) 2017 |
| Odometer | Measuring instrument for the |
| Concept | What to remember | Asked in UPPCS |
|---|---|---|
| Seismograph | A sensitive instrument used to detect and record seismic waves/earthquakes. It is used to measure the intensity of an earthquake. | UPPCS (Mains) 2017, UPPCS (Mains) 2014, UPPCS (Mains) 2012, UPPCS (Spl.) (Mains) 2008, UPPCS (Pre) 1990 |
| Richter Scale | Used for measuring the magnitude or amplitude of seismic waves (earthquakes). | U.P. Lower Sub. (Pre) 2015, U.P. Lower Sub. (Pre) 2004, UPPCS (Spl.) (Mains) 2008 |
| SONAR |
| UPPCS (Pre) 2008 |
| UPPCS (Pre) 1990 |
| Hygrometer | Used for measuring the relative humidity or moisture content in the atmosphere. | UPPCS (Pre) 1996, UPPCS (Pre) 1995, U.P.P.S.C. (R.I.) 2014, U.P.U.D.A./L.D.A. (Pre) 2001, UPPCS (Mains) 2012 |
|---|
| Lactometer | Used for the measurement of the density of milk. |
|---|
| Hydrometer | Used for measuring the relative density of liquids. |
|---|
| Anemometer | Used for measuring wind velocity. | UPPCS (Mains) 2012 |
|---|
| Altimeter | Used to measure altitude (height of an object above a fixed level). | UPPCS (Mains) 2012 |
|---|
| U.P. Lower Sub. (Pre) 2004 |
| Spring Balance | A weighing apparatus that measures weights by the tension of a spring. | U.P.U.D.A./L.D.A. (Pre) 2001 |
|---|
| Utilizes ultrasonic waves to detect or locate submerged objects. |
| UPPCS (Mains) 2013 |
| Fathometer | Used to determine the depth of water or a submerged object. |
|---|
| Audiometer | Used to measure the intensity of sound. The match listing "Audiometer - Wavelength of electromagnetic waves" is incorrect. | U.P. Lower Sub. (Pre) 2004 |
|---|
| Stethoscope | Used for listening to the action of someone's heart sound. | UPPCS (Pre) 2008 |
|---|
| Sphygmomanometer | Used to measure blood pressure. | UPPCS (Pre) 2007, UPPCS (Pre) 2008 |
|---|
| Caratometer | An internationally acclaimed device for checking the purity of gold. | UPPCS (Pre) 2008 |
|---|
| Polygraph | Popularly referred to as a lie detector, it measures and records several physiological indices (like blood pressure, pulse, respiration). | U.P. Lower Sub. (Pre) 2013 |
|---|
| Crescograph | A device specifically used for measuring growth in plants. | UPPCS (Pre) 1990 |
|---|
| Theodolite | An optical instrument used for measuring angular distances in both horizontal and vertical planes. |
|---|